Gambling
Casino Namur: Deutscher Tagessieg beim Namur Classics Main Event
Schon 794 Entries stehen beim € 350 Main Event (€ 250.000 GTD) der Namur Classics im Circus Casino Resort Namur vor den letzten beiden Flights zu Buche. Derya Apuhan holte gestern vor Gregor Nachtigall Tag 1D.
Gestern, den 3. April, wurde ein regulärer Flight mit 50.000 Chips und 40 Minuten Levels gespielt, am Abend gab es den Turbo Flight mit 20 Minuten Levels. Mit 216 Entries war Tag 1D der bislang größte Heat, die Turbo Chance nutzten noch 55 Spieler. Insgesamt sind es damit bislang 794 Entries und der 1.000er sollte heute schon noch deutlich übertroffen werden.
Zwölf Levels wurden wieder gespielt, 47 bzw. 19 Spieler konnten Chips eintüten. Derya Apuhan (588.500) und Gregor Nachtigall (474.000) holten sich an Tag 1D die meisten Chips, an Tag 1E war es Vincent Vinet mit 405.500 Chips.
Heute gibt es die letzten beiden Flights, erneut um 15 Uhr regulär und um 22 Uhr als Turbo. Für alle verbliebenen Spieler geht es morgen dann mit 50 Minuten Levels in Tag 2. Die Cash Games beginnen täglich bei € 2,5/2,5 NLH bzw. € 5/5 PLO. Das komplette Programm findet Ihr ebenso auf der Webseite von Circus Poker wie alle Infos und auch die Möglichkeit, online Turniertickets zu kaufen.
Fotos Damiano Nigro (the-rounder.net)
Entries:
1A | 1B | 1C | 1D | 1E | 1F | 1G | gesamt | |
Entries | 189 | 191 | 143 | 216 | 55 | 794 | ||
left | 43 | 43 | 31 | 47 | 19 | 117 |
Chip Counts 1D:
Rang | Name | Vorname | Nation | Chips |
1 | APUHAN | DERYA | Germany | 588.500 |
2 | NACHTIGALL | GREGOR | Germany | 474.000 |
3 | Flammang | Tom | Luxembourg | 439.000 |
4 | Visser | HANS | Netherlands | 429.500 |
5 | GETS | MARC | Belgium | 415.500 |
6 | KOOPMANS | ARNAUD | Belgium | 398.500 |
7 | VAN WULPEN | ROBERT | Belgium | 397.500 |
8 | Heine | Francois | Belgium | 357.500 |
9 | SIMON | FREDERIC | Belgium | 332.000 |
10 | CHARLIER | DENIS ALBERT Z | Belgium | 326.000 |
11 | SUNGKAPAS | SANTI | Belgium | 322.500 |
12 | De Hondt | Lionel | Belgium | 316.500 |
13 | COECKELBERGH | KRIS | Belgium | 285.000 |
14 | KIRCHDOERFER | MARC | Germany | 278.000 |
15 | VAN VEGCHEL | WILHELMINA JOHANNA PETRONE | Netherlands | 277.000 |
16 | Steiner | CALVIN | Germany | 264.000 |
17 | GOOSSENS | GUY | Belgium | 260.000 |
18 | IBRIR | ZAKARIA | Belgium | 253.500 |
19 | GOFFIN | ERIC | Belgium | 251.500 |
20 | OP DEN CAMP | PETER | Netherlands | 218.000 |
21 | GALATOLA | MICHELE | Belgium | 217.500 |
22 | Tombeur | Benoit | Belgium | 210.000 |
23 | MASSON | FLORIAN | France | 207.500 |
24 | Dassen | Kay | Netherlands | 207.000 |
25 | GUENDOUZ | ABDELHAFID | France | 204.000 |
26 | PROOST | BENN | Belgium | 199.000 |
27 | RAZAB SEKH | MOHAMED | Netherlands | 182.000 |
28 | TACK | RUBEN | Belgium | 175.000 |
29 | SENTERRE | YVES | Belgium | 170.000 |
30 | GEORGITA | MIHAITA | Belgium | 166.000 |
31 | Delius | Bernd | Germany | 164.000 |
32 | CAIZZI | ANDREA | Belgium | 158.000 |
33 | DESTERCQ | NICOLAS | Belgium | 147.500 |
34 | SADOUDI | LAGDAR | France | 147.000 |
35 | FAAS | MORTEN SINDVALD | Netherlands | 145.000 |
36 | ANDRE | JULIEN | France | 130.000 |
37 | SWERON | BART | Belgium | 128.000 |
38 | VERDICKT | VINCENT | Belgium | 125.000 |
39 | CANZURLO | ALEXANDRE | Belgium | 122.000 |
40 | ZARFL | HANS | Germany | 118.500 |
41 | WINTEIN | KEVIN | Belgium | 104.000 |
42 | GASPARD | FRANCIS | Belgium | 97.500 |
43 | DEBAEDTS | FILIP | Belgium | 93.000 |
44 | SNIJDERS | HARRIE HENDRIK | Netherlands | 92.500 |
45 | MAHOUX | BENOIT | Belgium | 85.000 |
46 | FOLKERINGA | SJOERD | Netherlands | 75.500 |
47 | Loupakis | DIMITRIOS | Belgium | 71.500 |
Chip Counts 1E:
Pos. | Lastname | Firstname | Country | Chips |
1 | Vinet | Vincent | Belgium | 405.500 |
2 | VANDYCK | GIANNI | Belgium | 279.500 |
3 | Marsani | Djeremy | France | 213.500 |
4 | SORRENTI | DARIO | Belgium | 182.500 |
5 | Alessi | Salvatore | Belgium | 180.000 |
6 | OUFASKA | RACHID | Netherlands | 179.500 |
7 | DEGREZE | SEBASTIEN GERALD DAVI | 164.500 | |
8 | Skowronek | MICHAL | Germany | 143.500 |
9 | HUPE | DAMIEN | Belgium | 130.000 |
10 | AUSSEMS | LEROY JONATHAN GLENN | Netherlands | 128.000 |
11 | DE NEVE | VINCENT | Germany | 127.000 |
12 | BUISSON | ALAIN | France | 91.500 |
13 | MORECI | GAETANO | Belgium | 91.500 |
14 | DE POORTERE | ANTOINE | Belgium | 88.500 |
15 | RAZKOU ALLAH | MOHAMED | Belgium | 87.500 |
16 | JAUREGUIBERRY | FRANCK ROGER | 79.500 | |
17 | DE ZUTTER | TINO | Belgium | 70.500 |
18 | PEINEN | WESLEY | Belgium | 68.500 |
19 | Schumacher | Cedric | Belgium | 38.000 |
Schedule Namur Classics
Infos zum Circus Casino Resort & Namur
Klicken Sie auf den unteren Button, um den Inhalt von www.casinocityguide.eu zu laden.
Schedule Belgian Poker Challenge 2024
# | Time | Event Name | Buy-in | Startstack | Leveltime | Entry | Guaranteed | Notes |
Wed 8 May 2024 | ||||||||
1 | 14:00 | BPC Cup – Day 1A | € 330 | 30.000 | 30 min. | Level 10 | € 150.000 | 2 Re-Entry Per Flight |
2 | 20:00 | Qualifier to €1.100 Main Event | € 110 | 10.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
Thu 9 May 2024 | ||||||||
1 | 14:00 | BPC Cup – Day 1B | € 330 | 30.000 | 30 min. | Level 10 | € 150.000 | 2 Re-Entry Per Flight |
3 | 20:00 | Qualifier to €1.100 Main Event | € 110 | 10.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
Fri 10 May 2024 | ||||||||
1 | 14:00 | BPC Cup – Day 1C | € 330 | 30.000 | 30 min. | Level 10 | € 150.000 | 2 Re-Entry Per Flight |
4 | 19:30 | Qualifier to €1.100 Main Event | € 165 | 15.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
1 | 20:00 | BPC Cup – Day 1D | € 330 | 30.000 | 20 min. | Level 10 | € 150.000 | 2 Re-Entry Per Flight |
Sat 11 May 2024 | ||||||||
1 | 13:00 | BPC Cup – Day 2 | – | – | 40 min. | Closed | € 150.000 | – |
5 | 14:00 | BPC Main Event – Day 1A | € 1.100 | 50.000 | 50 min. | Level 11 | € 1.000.000 | Re-entry |
6 | 15:00 | NLH Freezeout | € 250 | 25.000 | 25 min. | Level 10 | € 10.000 | Freezeout |
7 | 20:00 | Qualifier to €1.100 Main Event | € 165 | 15.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
Sun 12 May 2024 | ||||||||
1 | 13:00 | BPC Cup – Final Day | – | – | 40 min. | Closed | € 150.000 | – |
5 | 13:00 | BPC Main Event – Day 1B | € 1.100 | 50.000 | 50 min. | Level 11 | € 1.000.000 | Re-entry |
8 | 15:00 | Qualifier to €1.100 Main Event | € 130 | 10.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
9 | 18:00 | Pot Limit Omaha Championship – Day 1 | € 330 | 30.000 | 40 min. | Level 9 | € 20.000 | Re-entry |
10 | 20:00 | Qualifier to €3.300 Super High Roller | € 360 | 20.000 | 20 min. | Level 8 | 3 Seats | Re-entry – Seat @ 200k |
11 | 22:00 | Qualifier to €1.100 Main Event | € 130 | 10.000 | 10 min. | Level 10 | 2 Seats | Re-entry |
Mon 13 May 2024 | ||||||||
12 | 12:30 | Qualifier to €3.300 Super High Roller | € 360 | 10.000 | 10 min. | Level 10 | 2 Seats | Re-entry – Seat @ 100k |
5 | 13:00 | BPC Main Event – Day 1C | € 1.100 | 50.000 | 50 min. | Level 11 | € 1.000.000 | Re-entry |
9 | 14:00 | Pot Limit Omaha Championship – Day 2 | – | – | 40 min. | Closed | € 20.000 | – |
13 | 15:00 | Super High Roller – Day 1 | € 3.300 | 100.000 | 45 min. | Level 11 | € 100.000 | Re-entry |
14 | 20:00 | Qualifier to €1.100 Main Event | € 165 | 15.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
15 | 21:00 | NLH Single Re-entry | € 330 | 30.000 | 15 min. | Level 10 | € 10.000 | Single Re-entry |
Tue 14 May 2024 | ||||||||
13 | 13:00 | Super High Roller – Day 2 | € 3.300 | 100.000 | 45 min. | Level 11 | € 100.000 | Entry / Re-entry 1st level |
5 | 13:00 | BPC Main Event – Day 1D | € 1.100 | 50.000 | 50 min. | Level 11 | € 1.000.000 | Re-entry |
16 | 15:00 | Qualifier to €1.100 Main Event | € 110 | 10.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
17 | 16:00 | NLH 6 Handed | € 400 | 30.000 | 20 min. | Level 10 | € 15.000 | Re-entry |
18 | 20:00 | Qualifier to €1.100 Main Event | € 165 | 15.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
5 | 21:00 | BPC Main Event – Day 1E | € 1.100 | 50.000 | 25 min. | Level 11 | € 1.000.000 | Re-entry |
Wed 15 May 2024 | ||||||||
19 | 12:00 | Qualifier to €1.100 Main Event | € 250 | 10.000 | 10 min. | Level 7 | 5 Seats | Re-entry – Seat @ 50k |
5 | 13:00 | BPC Main Event – Day 1F | € 1.100 | 50.000 | 50 min. | Level 11 | € 1.000.000 | Re-entry |
5 | 21:00 | BPC Main Event – Day 1G | € 1.100 | 50.000 | 25 min. | Level 11 | € 1.000.000 | Re-entry |
Thu 16 May 2024 | ||||||||
5 | 13:00 | BPC Main Event – Day 2 | € 1.100 | 50.000 | 70 min. | Start lvl 12 | € 1.000.000 | Play down to hit the money |
20 | 18:00 | NLH Freezeout Championship – Day 1 | € 800 | 30.000 | 45 min. | Level 9 | € 50.000 | Freezeout |
21 | 21:00 | Qualifier to €2.200 High Roller | € 250 | 20.000 | 15 min. | Level 10 | 5 Seats | Re-entry |
Fri 17 May 2024 | ||||||||
22 | 12:00 | Qualifier to €2.200 High Roller | € 250 | 10.000 | 10 min. | Level 10 | 3 Seats | Re-entry – Seat @ 100k |
5 | 13:00 | BPC Main Event – Day 3 | – | – | 90 min. | Closed | € 1.000.000 | Play down 24 players |
20 | 14:00 | NLH Freezeout Championship – Day 2 | – | – | 45 min. | Closed | € 50.000 | – |
23 | 15:00 | High Roller Championship – Day 1 | € 2.200 | 50.000 | 40 min. | Level 11 | € 100.000 | Re-entry |
24 | 19:00 | NLH Single Re-entry | € 330 | 30.000 | 15 min. | Level 10 | – | Single Re-entry |
25 | 21:00 | Qualifier to €800 Mystery Bounty | € 120 | 15.000 | 15 min. | Level 10 | 3 Seats | Re-entry |
Sat 18 May 2024 | ||||||||
26 | 12:30 | Qualifier to €800 Mystery Bounty | € 120 | 10.000 | 10 min. | Level 10 | 3 Seats | Re-entry |
5 | 13:00 | BPC Main Event – Day 4 | – | – | 90 min. | Closed | € 1.000.000 | Play down last 9 players |
23 | 13:00 | High Roller Championship – Day 2 | € 2.200 | 50.000 | 50 min. | Level 11 | € 100.000 | Entry / Re-entry 1st level |
27 | 15:00 | Mystery Bounty Championship – Day 1A | € 800 | 40.000 | 40 min. | Level 10 | € 100.000 | Re-entry – Bounty: € 300 |
28 | 20:00 | Ladies Championship | € 110 | 25.000 | 20 min. | Level 7 | – | Re-entry |
27 | 21:00 | Mystery Bounty Championship – Day 1B | € 800 | 40.000 | 20 min. | Level 10 | € 100.000 | Re-entry – Bounty: € 300 |
Sun 19 May 2024 | ||||||||
5 | 13:00 | BPC Main Event – Final Table | – | – | 90 min. | Closed | € 1.000.000 | Final Table |
23 | 13:00 | High Roller Championship – Final | – | – | 50 min. | Closed | € 100.000 | – |
27 | 14:00 | Mystery Bounty Championship – Day 2 | – | – | 40 min. | Closed | € 100.000 | – |
29 | 15:00 | NLH Deepstack – Day1 | € 550 | 50.000 | 30 min. | Level 10 | € 25.000 | Re-entry |
30 | 20:00 | NLH Turbo | € 330 | 25.000 | 15 min. | Level 10 | – | Re-entry |
Mon 20 May 2024 | ||||||||
27 | 14:00 | Mystery Bounty Championship – Final | – | – | 40 min. | Closed | € 100.000 | – |
29 | 14:00 | NLH Deepstack – Day2 | – | – | 30 min. | Closed | € 25.000 | – |
31 | 15:00 | NLH PKO Deep Stack | € 250 | 50.000 | 15 min. | Level 10 | € 15.000 | Re-entry – KO: €100 |
32 | 19:30 | The closer – Hyper Turbo | € 110 | 50.000 | 5 min. | Level 12 | – | Re-entry |
Der Wochenplan 2024 (ausgenommen während Festivals):
Der voraussichtliche Jahresplan 2024